Prominent & Leading Manufacturer from New Delhi, we offer hulk electric wire rope hoist, hand chain hoist and electric chain hoist.
₹ 52000 / Unit Get Latest Price
| Wire Length | 2-4 m, 6-8 m, 4-6 m, 0-2 m, 8-10 m, >10 m |
| Rope Length | 2-4 m, 0-2 m, 4-6 m, 6-8 m, 8-10 m |
| Capacity | 0-1 ton |
| Brand | Hulk |
| Lifting Height | mtrs 9 |
| Lifting Capacity | 5 TON |
Minimum order quantity: 1 Unit
Compact and high-efficiency electric motor. Electricity consumption is less. Hoist body. Press steel s structure high strength body, light, and compact design. Both the top and bottom hooks are made of high tensile alloy steel with special heat treatment.
This ensures extra safety and prevents the hook from breaking down.
| Model | CD1 | ||||||||
| Capacity | Ton | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 12 |
| Lifting Height | mtrs | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Lifting Speed | mtrs/min | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 0.5 |
| Travel Speed | mtrs/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Wire Rope Dia. | nm | 5.1 | 7.4 | 11 | 13 | 14 | 13 | 14 | 16 |
| Wire Rope Construction | 6x19 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | |
| Min. Radius of Beam | mtr | 1.5 | 1.5 | 2 | 2 | 2.5 | 3 | 3.5 | 3.5 |
| Lifting Motor 3 ph. | kw | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 7.5 | 13 | 13 |
| Traveling Motor 9 ph. | kw | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 2x0.5 | 2x0.5 | 2x0.8 |
₹ 2400 / Piece Get Latest Price
| Load Capacity | 1 Ton |
| Brand | Hulk |
| Capacity | 1-3 ton |
| Trolley Option | With Trolley |
| Chain Length | 2-4 |
| Material | Iron |
Minimum order quantity: 2 Piece
Hand Chain Hoist can be installed anywhere, lifting of material in smooth way, compact, with good quality lifting chain.
Specifications :| Model | HSZ-1A | HSZ-2A | HSZ-3A | HSZ-5A | ||
| Capacity | Ton | 1 | 2 | 3 | 5 | |
| Std. Lift | m | 2.5 | 3 | 3 | 3 | |
| Running Test Load | Kn | 15 | 30 | 45 | 75 | |
| Load Chain Diameter | mm | 6 | 8 | 8 | 10 | |
| Strands of Load Chain | m/min. | 1 | 1 | 2 | 2 | |
| Dimensions | A | mm | 140 | 161 | 161 | 186 |
| B | mm | 158 | 187 | 210 | 253 | |
| C | mm | 350 | 450 | 550 | 650 | |
| D | mm | 40 | 50 | 58 | 64 |
₹ 60000 / piece Get Latest Price
| Model No | HHXG-10 |
| Brand | Hulk |
| Running Test Load | 15 Kn |
| Electric Source | Electric |
| Motor Power | 1.1 kw |
Minimum order quantity: 1 piece
Compact and high efficient motor-DC brake system without asbestos. Electricity consumption is less. Hoist body - Press steel structure, high strength body, light, and compact design. High strength compact and beautiful plastic chain container provides excellent durability. Both the top and bottom hooks are made of high tensile alloy steel with special heat treatment. This ensures extra safety and prevents the hook from breaking down. Limit switch devices fitted at both the top and bottom ends. Ensure automatic power cut off to present load chain from running out. Phase error relay. Specially designed current post. In case of false wire connection, the motor will not start.
| Model | HHXG-10 | ||
| Capacity | Ton | 1 | |
| Std. Lift | m | 3 | |
| Running Test Load | Kn | 15 | |
| Motor Power | Kw | 1.1 | |
| No. of Column of Load Chain | Nos. | 1 | |
| Load Chain Diameter | mm | 7.1 | |
| Lifting Speed | m/min. | 4.3 | |
| Dimensions | A | mm | 150 |
| B | mm | 112 | |
| C | mm | 250 | |
| D | mm | 245 | |
| K | mm | 30 | |
| F | mm | 105 | |
| J | mm | 26 | |
| P | mm | 15 | |
| L | mm | 590 |
Sherly Joes (Marketing Executive)
Lokpal Industries
A-202, Defence Colony
New Delhi - 110024, Delhi, India