Our range of products include car parking lift, automatic car parking system, hydraulic car lift elevators, puzzle parking system, scissor parking lift and four post car parking lift.
₹ 178000 / Unit Get Latest Price
| Maximum Load | 2 Ton |
| Locking System | Automatic Lock |
| Body Material | Mild Steel |
| Warranty | 6 months |
| Usage/Application | Parking |
| Features | Puzzle type parking |
Minimum order quantity: 1 Unit
Two Post Car Parking Lift Tilting is intended for industrial use.
Features :| DEP606 | |
| Lifting capacity | 2700kgs |
| Lifting height | 1900mm |
| Max width | 2500mm |
| Overall height | 1955mm |
| Power | 2.20v |
₹ 185000 / Piece Get Latest Price
| Number of Levels | 2 |
| Material | SS |
| Height | 12 Feet |
| Power supply | Electric |
| Automation Grade | Automatic |
| Product Type | Car Parking System |
₹ 165000 / Piece Get Latest Price
| Capacity | 8 Persons |
| Signalization | Simplexing, Duplexing |
| Country of Origin | Made in India |
| Brand | Hulk |
| AMC | After Warranty Required |
| Service Area | Pan India |
We are North India’s first leading and largest manufacture of wall mounted lift. We over the years have manufactured and supplied over 600 numbers of above lifts.
Our lifts are in use with vast section of industries, malls, offices, restaurants, hotels. We have exported lifts to Nepal, Zimbabwe, gulf countries as well.
₹ 210000 / Piece Get Latest Price
| Number of Levels | 3 |
| Country of Origin | Made in India |
| Max Number of cars | seven |
| Brand | Hulk Lokpal |
| Car selection software | PLC |
| Deal IN | New only |
| Power | # phase 415v |
Minimum order quantity: 1 Piece
Puzzle Parking is intended for industrial use.
Features :₹ 270000 / Unit Get Latest Price
| Model | DSPL-606 |
| Maximum Load | 0-2 tons |
| Running Mode | Moving |
| Lift Drive | Hydraulic Lift |
| Brand | Hulk |
| Body Material | Mild Steel |
| Handrail | Provided |
Minimum order quantity: 1 Unit
Scissor Parking Lift is intended for industrial use.
| DSPL-606 | |
| Lifting capacity | 2200kgs |
| Lifting height | 1950mm |
| Lifting Speed | 3.5m/min |
₹ 199000 / Unit Get Latest Price
| Locking System | Manual Lock |
| Material | Stainless Steel |
| Lifting capacity | 3700 kgs |
| Width between posts | 2353 mm |
| Width between runways | 949.5 mm |
| Up/Down time | 60/90 Sec |
| Power | 2.20 V |
| Model No | DFP608 |
Minimum order quantity: 1 Unit
Four Post Car Parking Lift is intended for industrial use.
| DFP608NE | DFP608 / 608E / 608FE | ||
| Lifting capacity | 3700kgs | Lifting capacity | 3700kgs |
| Lifting height | 1900 mm | Lifting height | 1800 mm |
| Overall height | 2138 mm | Overall height | 2086 mm |
| Width between posts | 2353 mm | Width between posts | 2353 mm |
| Width between runways | 949.5 mm | Width between runways | 949.5 mm |
| Up/Down time | 60/90 Sec | Up/Down time | 60/90 Sec |
| Power | 2.20 v | Power | 2.20 v |
Sherly Joes (Marketing Executive)
Lokpal Industries
A-202, Defence Colony
New Delhi - 110024, Delhi, India