Pioneers in the industry, we offer slotted angle racks, rotatory file rack, metal storage rack, office file cabinet and mobile compactor storage systems from India.
₹ 2800 Get Latest Price
Application | Industrial |
Load Capacity per layer | 100-150 Kg, 0-50,50-100,100-150, 0-50 Kg, 50-100 Kg |
Material | Stainless Steel |
Capacity | 125 Kg |
Slotted angle racking as name suggest is made up angle steel having slots which are punched with help of die.
These racks are used for storage of light weight small components, spares and accessories. The slotted angle racks are made out of standard angle designs which provides bolted adjustment for flexible storage system.
S.No | Model | Capacity in KG per Level | Size in MM | No. of Level |
1 | LP9040180 | 125 | 900x450x1800 | 4 |
2 | LP9040210 | 125 | 900x450x2100 | 5 |
3 | LP9040250 | 125 | 900x450x2500 | 6 |
4 | LP9045180 | 125 | 900x450x1800 | 4 |
5 | LP9045210 | 125 | 900x450x2100 | 5 |
6 | LP9045250 | 125 | 900x450x2500 | 6 |
7 | LP9060180 | 125 | 900x450x1800 | 4 |
8 | LP9060210 | 125 | 900x450x2100 | 5 |
9 | LP9060250 | 125 | 900x450x2500 | 6 |
10 | LP1140180 | 125 | 1100x400x1800 | 4 |
11 | LP1140210 | 125 | 1100x400x2100 | 5 |
12 | LP1140250 | 125 | 1100x400x2500 | 6 |
13 | LP1145180 | 125 | 1100x400x1800 | 4 |
14 | LP1145210 | 125 | 1100x400x2100 | 5 |
15 | LP1145250 | 125 | 1100x450x2500 | 6 |
16 | LP1160180 | 125 | 1100x600x1800 | 4 |
17 | LP1160210 | 125 | 1100x600x2100 | 5 |
18 | LP1160250 | 125 | 1100x600x2500 | 6 |
₹ 12800 Get Latest Price
Material | Plastic |
No. of Shelves | 5 Shelves |
Mount Type | Free Standing |
Finish Type | Matte |
Color | Black |
Rack Type | Open Rack |
Appearance | Modern |
Assembly Required | No |
Product Type | Customizable |
Suitable For | Library |
Rotary File Rack is useful for lifting material from racks.
Specifications :Model | Load Capacity | Height | ||
Total | Each Tier | |||
Model | Description | Kg | Kg | mm |
SW -5 | Rotary Filing Column | 25 | 25 | 1930 |
₹ 2800 Get Latest Price
Material | Mild Steel |
Surface Treatment | Galvanised |
Load Capacity per layer | 0-50 kg |
Brand | Hulk |
Number Of Shelves | 5 |
Product Type | Drive-in Pallet Rack |
Finishing Type | Paint Coated |
Is It Customised | Customisation |
Height | 20 feet |
Capacity | 150 Kg |
Versatile space saving storage is what this rack is all about. The 4" under clearance allows for easy fork truck accessibility. Units can stack up to 20 feet high. Sturdy, welded construction gives these units an abundance of strength and stability.
Stacking racks stack 4-5 high and can be easily disassembled or knocked down when not in use. Rather than dedicate substantial amounts of floor space to permanent rack systems, use portable stack racks to obtain maximum storage density and efficiency.
If your business has seasonal peaks and valleys, stacking racks can be easily disassembled and stored within a very small "footprint", thereby recapturing valuable floor space for other activities.
Portable stack racks can be used as shipping racks. Advantages include saving on expensive cardboard boxes that can now be eliminated, increasing density in transit (freight savings) and collapsibility.
Stack racks help you greatly reduce costly dunnage. Shipping containers are typically able to be knocked down and returned to the point of origin for reuse.
Used for long-term or as temporary storage next to machining workstations.
Perfect for last-in, first out inventories. Just stack them against the wall as deep as you please.
Model Number | Name | Capacity (Kg) | Height H (mm) | Width W (mm) | Lenght L (mm) |
T 20 | Tool | 150 | 1780 | 466 | 915 |
T 43 | Tool | 100 | 1750 | 300 | 900 |
T 44 | Tool | 100 | 1800 | 400 | 900 |
₹ 5800 Get Latest Price
Brand | Hulk |
Finishing | Paint Coated |
Model | FLXA4H-108 |
Drawer Size | 240 x 332.5 x 69.7 mm |
No. of Drawers | 6 |
File Cabinets is used in Office, Factories, Hospitality etc.
Model | No.of Drawer | Drawer Size | Weight | Overall Size | |
Model No. | Description | (mm) | (Kg) | (mm) | |
FLXA4H-108 | File Cabinet | 8 | 240x332.5x69.7 | 277x350x692 | |
FLXA4-115 | 10 | 240x332.5x31.2 | 277x350x846 | ||
FLXA4-212 | 8 & 4 | 240x322.5x31.2x69.7 | 553x350x384 | ||
FLXA4-230 | 20 & 10 | 240x322.5x31.2/69.7 | 595x385x892 | ||
D2A | 2 | - | 26 | 458X620X721 | |
D3A | 3 | - | 34 | 458X620X1023 | |
D4A | 4 | - | 43 | 458X620X1325 | |
D5A | 5 | - | 52 | 458X620X1627 |
₹ 18900 Get Latest Price
Material | SS |
Finish | Polished |
Grade | Commercial Grade |
Usage/Application | Industrial |
Surface Treatment | Color Plated |
Automation Grade | Automatic |
Mobile Compactor are made from prime quality for long lasting usage.
Features :Item No. | Package | Size (WxDxH mm) |
Single Faced Fixed | Back Side Covered With 5 Shelves | 2745*457*1980 |
Double Faced Mobile | Both Side Open With 5 Shelves | 2745*914*1980 |
Siingle Faced Mobile | Covered from Front With 5 Levels | 2745*457*1980 |
Sherly Joes (Marketing Executive)
Lokpal Industries
A-202, Defence Colony
New Delhi - 110024, Delhi, India