Offering you a complete choice of products which include goods hydraulic elevator, order picker op tt lift stacker, manual hydraulic stacker, semi electric stacker, battery operated hydraulic stacker and adjustable fork stacker.
₹ 165000 Get Latest Price
Capacity | 5 Ton |
Brand | Hulk |
Service Area | Pan India |
Country of Origin | Made in India |
₹ 180000 Get Latest Price
Power Source | Gasoline |
Brand | Hulk |
Power Supply(AC/DC) | AC |
Function Type | Semi Automatic |
Capacity | 500(Kg) |
Model No | OP-05-16 |
Working Height | 3500(G) |
Minimum order quantity: 1 Piece
Order Picker OP +TT Lift Stacker is useful for lifting material from racks.
Model | OP-05-16 | OP-05-20 | OP-05-25 | OP-05-30 | QLC4.5M | |
Capacity (Kg) | 500 | 500 | 500 | 500 | 200 | |
Platform Height | Min (C) | 325 | 325 | 325 | 325 | 220 |
Max (E) | 1800 | 2200 | 2700 | 3200 | 4280 | |
Worktable Height | Min (D) | 600 | 600 | 600 | 600 | 440 |
Max (F) | 2100 | 2500 | 3000 | 3500 | 4500 | |
Mast. Height | Min (H) | 2265 | 1765 | 2015 | 2265 | 2100 |
Max (H1) | 2265 | 2735 | 3035 | 3775 | 6100 | |
Overall Length | (A) | 1335 | 1335 | 1335 | 1335 | |
(B) | 920 | 920 | 920 | 920 | ||
Platform Size | (L1 x W1) | 700 x 400 | 700 x 400 | 700 x 400 | 700 x 400 | 600 x 640 |
Worktable Size | (L1 x W2) | 700 x 600 | 700 x 600 | 700 x 600 | 700 x 600 | 600 x 1170 |
Working Height | (G) | 3500 | 3900 | 4400 | 4900 | 5980 |
₹ 37000 Get Latest Price
Capacity | 650 (Kg) |
Automation Grade | Manual |
Lifting Height | 0-250 mm |
Lifting Capacity | 0-50 kg |
Type | Drum Stacker |
No. Of Wheels | 2 Wheels |
Power Source | Electric |
Model | LD-06-13 |
Brand | Hulk |
After Sales Service available | Yes |
Minimum order quantity: 1 Piece
Manual Hydraulic Stacker can be used for lifting pallets with better stability, preferred when pallets have to be lifted to different heights. Loading /unloading purpose, stacking pallets in racks, loading/ unloading dies on machines.
Model | Capacity (Kg) | Rigid Stacker | |
Max Fork HT. "A" (mm) | Mast HT. "B" (mm) | ||
LD-06-13 | 650 | 1100 | 1530 |
LD-06-13 | 650 | 1350 | 1780 |
LD-06-16 | 650 | 1600 | 2030 |
HD-10-11 | 1000 | 1100 | 1530 |
HD-10-13 | 1000 | 1350 | 1780 |
HD-10-16 | 1000 | 1600 | 2030 |
Model | Capacity (Kg) | Max. Fork HT. "A" (Kg) | Telescopic Stackers | |
Mast HT. Min "B" (mm) | Mast HT. Max "C" (mm) | |||
LD-06-20 | 650 | 2000 | 1530 | 2480 |
LD-06-25 | 650 | 2500 | 1780 | 2980 |
LD-06-30 | 650 | 3000 | 2030 | 3480 |
HD-10-20 | 1000 | 2000 | 1530 | 2480 |
HD-10-25 | 1000 | 2500 | 1780 | 2980 |
HD-10-30 | 1000 | 3000 | 2030 | 3480 |
₹ 68000 Get Latest Price
Lifting Capacity | 200 kg |
Brand | Hulk |
Power Supply | DC |
Types | Longitudinal Stacker |
Fork Length | 1150 mm |
Capacity | 1500 kg |
Steering Wheel | 200 x 50 mm |
Material | Iron |
Minimum order quantity: 1 Unit
We are engaged in manufacturing a quality product known as Semi Electric Stacker. This is mainly used in factories and warehouses, required for transferring the goods from one place to another. Our adroit professionals use premium grade materials and modern technology for the manufacturing process.
Features :Model | EMS 1.5M-3 | EMS 1.5M-3.3 | EMS 1.5M-3.3A |
Capacity (Kg) | 1500 | 1500 | 1500 |
Lifting | Battery | Battery | Battery |
Shifting | Manual | Manual | Manual |
Fork Span (mm) | 565 | 565 | 230 - 800 |
Fork Length (mm) | 1150 | 1150 | 1150 |
Fork HT. Min. (mm) | 90 | 90 | 80 |
Fork HT. Max. (mm) | 3000 | 3300 | 3300 |
Leg Inner (kg) | 280 | 280 | 960 - 1240 |
Leg Outer (mm) | 515 | 515 | 1080 - 1360 |
Steering Wheel (mm) | 200x50 | 200x50 | 200x50 |
Steering Wheel | 200 x 50 | 200 x 50 | 200 x 50 |
Min. Mast HT. | 2020 | 2170 | 2170 |
₹ 36000 Get Latest Price
Type | Fork Stacker |
Usage/Application | Material Handling |
Lifting Capacity | 1 ton |
Material | Mild Steel |
Lifting Height | 3000 mm |
Power Source | Hydraulic |
Rated Load | 1000 / 1500/ 2000 kg |
Structure | Temsile |
Power Supply | AC, Hydraulic |
Model | RL-10-11 |
Minimum order quantity: 1 Piece
Hydraulic Stacker Ideal low cost solution for shifting, stacking, loading, unloading goods on to racks, trucks. Die and mould loading and unloading in capacity of 1000, 1500, 2000kg.
Features :
Specifications :
Model | Capacity (Kg) | Lifiting | Shifting | Fork Span (mm) | Fork Length (mm) | Fork HT. Min. (mm) | Fork HT. Max. (mm) | Leg Inner (mm) | Leg Outer (mm) | Steering Wheel (mm) | Min. Mast HT. (mm) |
SYC1.5M-1.6 | 1500 | Manual | Manual | 565 | 1150 | 90 | 1600 | 280 | 515 | ø150 x 48 | 2070 |
SYC1.5-M3 | 1500 | Manual | Manual | 565 | 1150 | 90 | 3000 | 280 | 515 | ø150 x 48 | 2020 |
MS-E2016 | 2000 | Manual | Manual | 230 - 855 | 915 | 80 | 1600 | 425 | 625 | ø180 x 50 | 2120 |
MS-E1016 | 1000 | Manual | Manual | 250 - 645 | 900 | 90 | 1600 | 435 | 615 | ø180 x 50 | 2000 |
Specifications :
Model | Capacity | Fork Span | Fork Length | Min. Fork Height | Max.Fork Height | Max Mast Height | Lifting Operation |
HS 1.0T/1.6M | 1000 | 200 - 580 | 900 | 95 | 1600 | 2050 | By Hand / foot |
HS 2.0T/1.6M | 2000 | 240 - 680 | 900 | 95 | 1600 | 2050 | By Hand / foot |
₹ 35800 Get Latest Price
Warranty | 6 months |
Brand | Hulk |
Lifting Capacity(kg) | 50-100 |
Driven Type | Electric |
Material | Stainless Steel |
Voltage | 440 volts |
Capacity | 650 Kg |
Adjustable Fork Stacker can be used with closed pallets, and wider pallets for better stability, preferred when many different sizes of pallets and load have to be handled.
Model | Capacity (Kg) | Rigid Stacker | |
Max Fork HT. "A" (mm) | Mast HT. "B" (mm) | ||
ADJ-06-11 | 650 | 1100 | 1530 |
ADJ-06-13 | 650 | 1350 | 1780 |
ADJ-06-16 | 650 | 1600 | 2030 |
ADJ-10-11 | 1000 | 1100 | 1530 |
ADJ-10-13 | 1000 | 1350 | 1780 |
ADJ-10-16 | 1000 | 1600 | 203 |
Model | Capacity (Kg) | Max. Fork HT. "A" (Kg) | Telescopic Stackers | |
Mast HT. Min "B" (mm) | Mast HT. Max "C" (mm) | |||
ADJ-06-20 | 650 | 2000 | 1530 | 2480 |
ADJ-06-25 | 650 | 2500 | 1780 | 2980 |
ADJ-06-30 | 650 | 3000 | 2030 | 3480 |
ADJ-10-20 | 1000 | 2000 | 1530 | 2480 |
ADJ-10-25 | 1000 | 2500 | 1780 | 2980 |
ADJ-10-30 | 1000 | 3000 | 2030 | 3480 |
₹ 36000 Get Latest Price
Lifting Height | 1 meter |
Usage/Application | Industrial |
Type | Fork Stacker |
Material | High Tensile Steel |
Brand | Hulk Lokpal |
Lifting Height(mm) | 0-250 mm |
Rated Load | 1000, 1500, 2000 kg |
Warranty | 6 months |
Lifting Capacity(kg) | 50-100 kg |
Capacity | 1000, 1500, 2000 kg |
Minimum order quantity: 1 Unit
Manual Stacker Ideal low cost solution for shifting, stacking, loading, unloading goods on to racks, trucks. Die and mould loading and unloading in capacity of 1000, 1500, 2000kg.
Features :Model | Capacity (Kg) |
Lifiting | Shifting | Fork Span (mm) |
Fork Length (mm) |
Fork HT. Min. (mm) |
Fork HT. Max. (mm) |
Leg Inner (mm) |
Leg Outer (mm) |
Steering Wheel (mm) |
Min. Mast HT. (mm) |
SYC1.5M-1.6 | 1500 | Manual | Manual | 565 | 1150 | 90 | 1600 | 280 | 515 | ø150 x 48 | 2070 |
SYC1.5-M3 | 1500 | Manual | Manual | 565 | 1150 | 90 | 3000 | 280 | 515 | ø150 x 48 | 2020 |
MS-E2016 | 2000 | Manual | Manual | 230 - 855 | 915 | 80 | 1600 | 425 | 625 | ø180 x 50 | 2120 |
MS-E1016 | 1000 | Manual | Manual | 250 - 645 | 900 | 90 | 1600 | 435 | 615 | ø180 x 50 | 2000 |
Model | Capacity | Fork Span | Fork Length | Min. Fork Height | Max.Fork Height | Max Mast Height | Lifting Operation |
HS 1.0T/1.6M | 1000 | 200 - 580 | 900 | 95 | 1600 | 2050 | By Hand / foot |
HS 2.0T/1.6M | 2000 | 240 - 680 | 900 | 95 | 1600 | 2050 | By Hand / foot |
₹ 188000 Get Latest Price
Lifting Capacity | 1.5 Ton |
Usage/Application | Power Production |
Types | Circular Stacker |
Power Supply | AC |
Model | VH-PWS100/30FF |
Fork | Adjustable |
Brand | Hulk |
Battery | 24 (Volts) |
Minimum order quantity: 1 Unit
Full Electric Stacker offers smooth transport and rack operation in distinct industries. This has adjustable driver’s space that allows the operator to have a safe operation. It has ergonomic control for maximum comfort while loading or unloading the materials.
Features :Model | VH-PWS100/30FF | VH-PWS100/30AA | FE-1533 | FK-1545 |
Capacity (Kg) | 1000 | 1000 | 1500 | 1500 |
Fork Span (mm) | 680 | 220-680 | 540 | 560 |
Fork Length (mm) | 1070 | 1070 | 1150 | 1150 |
Mini. Fork Height (mm) | 80 | 50 | 90 | 90 |
Max. Fork Height (mm) | 3000 | 3000 | 3300 | 4500 |
Max. Mast Height (mm) | 2080 | 2090 | 2225 | 2175 |
Extended Mast Height (mm) | 3450 | 3460 | 3830 | 4500 |
Battery (Volts) | 24 | 24 | 24 | 24 |
Overall Size (mm) | 1720 x 780 x 2080 | 1760 x 1170 x 2090 | 2040 x 1080 x 2255 | 2040 x 1080 x 2175 |
₹ 78000 Get Latest Price
Lifting Capacity | 2 Ton |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 1500 kg |
Fork Length | 1150 mm |
Power Source | Battery Hydraulic |
Brand | Hulk |
Capacity | 1500 kg |
Overall Height | 2050mm |
Model No | WHPWS |
Minimum order quantity: 1 Unit
Electric Stacker offers smooth transport and rack operation in distinct industries. This has adjustable driver’s space that allows the operator to have a safe operation. It has ergonomic control for maximum comfort while loading or unloading the materials.
Features :
Model | VH-PWS100/30FF | VH-PWS100/30AA | FE-1533 | FK-1545 |
Capacity (Kg) | 1000 | 1000 | 1500 | 1500 |
Fork Span (mm) | 680 | 220-680 | 540 | 560 |
Fork Length (mm) | 1070 | 1070 | 1150 | 1150 |
Mini. Fork Height (mm) | 80 | 50 | 90 | 90 |
Max. Fork Height (mm) | 3000 | 3000 | 3300 | 4500 |
Max. Mast Height (mm) | 2080 | 2090 | 2225 | 2175 |
Extended Mast Height (mm) | 3450 | 3460 | 3830 | 4500 |
Battery (Volts) | 24 | 24 | 24 | 24 |
Overall Size (mm) | 1720 x 780 x 2080 | 1760 x 1170 x 2090 | 2040 x 1080 x 2255 | 2040 x 1080 x 2175 |
₹ 180000 Get Latest Price
Function Type | Automatic |
Environment | Outdoor |
Brand | Hulk |
Power Source | Electric |
Application | Industrial |
Model No | OP-05-16 |
Minimum order quantity: 1 Unit
Storage Order Picker OP Model is useful for lifting material from racks.
Model | OP-05-16 | OP-05-20 | OP-05-25 | OP-05-30 | QLC4.5M | ||
Capacity | Kg | 500 | 500 | 500 | 500 | 200 | |
Platform Height | Min | (C) | 325 | 325 | 325 | 325 | 220 |
Max | (E) | 1800 | 2200 | 2700 | 3200 | 4280 | |
Worktable Height | Min | (D) | 600 | 600 | 600 | 600 | 440 |
Max | (F) | 2100 | 2500 | 3000 | 3500 | 4500 | |
Mast. Height | Min | (H) | 2265 | 1765 | 2015 | 2265 | 2100 |
Max | (H1) | 2265 | 2735 | 3035 | 3775 | 6100 | |
Overall Length | (A) | 1335 | 1335 | 1335 | 1335 | ||
(B) | 920 | 920 | 920 | 920 | |||
Platform Size | (L1xW1) | 700x400 | 700x400 | 700x400 | 700x400 | 600x640 | |
Worktable Size | (L1xW2) | 700x600 | 700x600 | 700x600 | 700x600 | 600x1170 | |
Working Height | (G) | 3500 | 3900 | 4400 | 4900 | 5980 |
₹ 38000 Get Latest Price
Height | 1200 mm |
Brand | Hulk |
Material | Iron |
Overall Height | 2050 (mm) |
Load Center | 400(mm) |
Storage Capacity | 750 kg |
Size (length x Width) | 1400x900 mm |
Model No | ESL25,WSL15 |
Minimum order quantity: 1 Piece
Winch Stacker is a mechanical device that adjusts rope or wire while performing lifting or loading/unloading processes. It is well appreciated for its offered reliability and durability, which is manufactured using high-quality materials.
Model | Capacity (Kg) | Fork Span (mm) | Fork Length (mm) | Min. Fork Height (mm) | Max. Fork Height (mm) | Load Center (mm) | Overall Height (mm) |
WSL - 25 | 250 | 160 - 90 | 800 | 90 | 1600 | 400 | 2050 |
WSL - 50 | 500 | 160 - 900 | 900 | 90 | 1600 | 450 | 2050 |
Sherly Joes (Marketing Executive)
Lokpal Industries
A-202, Defence Colony
New Delhi - 110024, Delhi, India