Pioneers in the industry, we offer hulk industrial goods lift, material handling trolleys, gas cylinder trolley, folding hand trolley, hand pallet truck 5 ton and hydraulic floor crane 'u' type from India.
₹ 125000 / Piece Get Latest Price
| Capacity | 2 ton |
| Material | Stainless Steel |
| Brand | Hulk |
| Usage/Application | Commercial and Industrial |
| Warranty | 12 Months |
| Door Style | Automatic |
| Overloading Alarm | Available |
| Country of Origin | Made in India |
We are North India’s first leading and largest manufacture of wall mounted lift. We over the years have manufactured and supplied over 1000 numbers of above lifts.
Our lifts are in use with vast section of industries, malls, offices, restaurants, hotels. We have exported lifts to Nepal, Zimbabwe, gulf countries as well.
₹ 3900 / Piece Get Latest Price
| Load Capacity(kg) | 250 kg |
| Material | Mild Steel |
| Max Height | 150 mm |
| Features | Light weigh, corossion resistant, Silent |
| Color | Blue |
| Portable | Yes |
| Shape | Rectangular |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Product Name : Material Handling Trolleys
Manufacturer & exporter of a wide range of Material Handling Trolleys, material handling equipments. Also deals in hand truck, service carts, wheel dolly, trolleys and material handling trolleys from India.
Note : We Manufacture Our All Product As Per Customer Requirement/Drawing.
₹ 4600 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Red |
| Wheels | 2 or 3 depending on the model |
| Design | Robust |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
₹ 4500 / Piece Get Latest Price
| Load Capacity(kg) | 100 kg |
| Material | Stainless Steel |
| Color | Blue |
| Brand | Blue |
| Product Type | Handling Trolleys |
| Usage/Application | Industrial |
₹ 5800 / Piece Get Latest Price
| Load Capacity(kg) | 300 kg |
| Material | Mild Steel |
| Wheel | Rubber |
| Usage/Application | Material Handling |
| Type | Plaatform trolley |
| Max Height | !80 mm |
| Color | Blue |
| Brand | HUlk Lokpal |
| Features | Light weight,easy to Move |
| Portable | yes |
Minimum order quantity: 1 Piece
Folding Trolley is Compact storage, mobile folding trolley with shelves.
Specifications :| Model | Capacity (Kg) | Wheel Castors (mm) | Height (H) | Width (W) | Length (L) |
| FC-1 | 300 | 150 | 1700 | 800 | 1100 |
| FC-2 | 300 | 150 | 1700 | 605 | 795 |
₹ 37000 / Piece Get Latest Price
| Capacity | 5000 kg |
| Capacity(kg) | 3000 Kg |
| Type | Hand Operated |
| Usage/Application | Material Handling |
| Lifting Speed | 70 mm/sec |
| Max Lifting Height | 200 mm |
| Fork Length | 1200 mm |
| Overall Fork Width | 685 mm |
| Min. Fork Height | 85 mm |
| Steering Wheel Size | 180 x 50mm |
Minimum order quantity: 1 Piece
Hand Pallet Truck 5 Ton is immensely manufactured using high grade materials in assistance with latest technologies. This is manually operated for material handling application, order picking, loading /unloading and stacking. It allows safe and convenient movement of goods from one place to another with little effort.
Features :| Model | Capacity (Kg) | Fork Span (mm) | Fork Length (mm) | Min. Fork Height (mm) | Max. Fork Height (mm) | Fork Wheel-tandem (mm) | Steering Wheel (mm) |
| SOLO-5.0S | 5000 | 685 | 1220 | 85 | 195 | 80 x 70 | 180 x 50 |
₹ 48000 / Unit Get Latest Price
| Capacity | 2000 Kg |
| Power Source | Hydraulic |
| Color | Red |
| Span | 4 mtrs |
| Max Height | 0-20 feet |
| Lifting Up Down | Yes |
| Rated Loading Capacity | 3000 kg |
| Usage/Application | Lifting of slung loads |
Minimum order quantity: 1 Unit
All cranes available in electric version also (AC 3 Phase)lifting operation.
Features :₹ 4800 / Piece Get Latest Price
| Load Capacity(kg) | 100 kg |
| Material | Plastic |
| Usage/Application | Industrial |
| Structure | Platform |
| Trolley Dimensions | 600 X900 mm |
| Packaging Type | Carton |
| Color | Blue |
| Product Type | Hand truck trolley |
| No Of Wheels | 4 |
| Wheel | Rubber |
Minimum order quantity: 1 Piece
Heavy duty Trolley
The Hulk Lokpal hand Trucks and trolleys are very versatile and can be used for many applications. Ideal for carrying heavy loads in warehouses, factories, offices and construction sites, among others. The trolley's stainless steel frame and framework offer strength and durability while the zinc plated finish enhances its life span. Features No maintenance is required as they are resistant to rust & corrosion Pre-pivoted wheel assembly to make movement easier. This platform trolley is ideal for warehouse, factory, industrial, and construction sites and features a stainless steel body and hand drive lift. Powerful and rugged, it can carry Heavy weights, making it an ideal addition to any commercial environment.
₹ 5500 / Piece Get Latest Price
| Load Capacity | 0.5 Ton |
| Capacity | 0.5 ton |
| Usage/Application | Industrial |
| Trolley Option | With Trolley |
| Single Fall Capacity | 500 kg |
| Double Fall Capacity | 1000 kg |
| Brand | Hulk Lokpal |
| Gear Box | Yes |
| Deal in | New only |
Minimum order quantity: 1 Piece
Mini Electric Hoist is not a continuous duty type hoist and is only for instrument tent use. The details of which are explained below:
Here the rating of the motor is S3 20%-10min. This implies the following:
S3 is the maximum time in percentage per 10 min periods that the hoist can work at full load. For example S3 20%-10Min mentioned above implies that the hoist can be worked for 2mins for each 10min period over and over again(at full load).However, in case the load being lifted is less, then the time can be proportionately increased(full load with single cable is half the rated capacity). For example, for 50% load depending on capacity being used (i.e., single wire rope or double wire rope). The total time the equipment can be used in a 10min period is 4mins and so on.
| Model | Load Capacity (Kg) | Input Power (W) | Lifting Height (M) | Lifting Speed (M/MIN) | Main Voltage |
| PA250 | |||||
| Single Rope Wire | 125 | 650 | 11 | 11 | 230V-50HZ |
| Double Rope Wire | 250 | 650 | 5.5 | 5.5 | 203V-50HZ |
| PA500 | |||||
| Single Rope Wire | 250 | 1150 | 11 | 11 | 203V-50HZ |
| Double Rope Wire | 500 | 1150 | 5.5 | 5.5 | 2203V-50HZ |
₹ 4800 / Piece Get Latest Price
| Loading Capacity(kg) | 100 kg |
| Type | Platform Trolley |
| Usage/Application | Industrial |
| Structure | Platform |
| Material | MS |
| Brand | Lokpal |
Platform Hand Truck
The Hulk Lokpal hand Trucks and trolleys are very versatile and can be used for many applications. Ideal for carrying heavy loads in warehouses, factories, offices and construction sites, among others. The trolley's stainless steel frame and framework offer strength and durability while the zinc plated finish enhances its life span. Features No maintenance is required as they are resistant to rust & corrosion Pre-pivoted wheel assembly to make movement easier. This platform trolley is ideal for warehouse, factory, industrial, and construction sites and features a stainless steel body and hand drive lift. Powerful and rugged, it can carry Heavy weights, making it an ideal addition to any commercial environment.
₹ 6800 / Unit Get Latest Price
| Drum Material | Stainless Stell |
| Wheel type | Rubber |
| Model | DC-500 |
| Capacity | 500 Kg |
| Drum Size | 30 or 55 Gallon |
| Wheel Size | 150 x 50,75 x 50 mm |
| Overall Size | 950 x 570 x 750 mm |
Minimum order quantity: 1 Unit
Drum Caddy is Used for moving/transporting drums from one place to other, even open drums or half cut drums. It is useful for handling STD MS/HDEP drums of 210 ltrs.
Features :| Model | Capacity (Kg) | Drum Size (Gallon) | Wheel Size (mm) | Overall Size (mm) |
| DC-500 | 500 | 30 or 55 | 150 x 50, 75 x 50 | 950 x 570 x 750 |
₹ 5800 / Unit Get Latest Price
| Drum Material | Stainless Stell |
| Lifting Height | 250-500 |
| Lifting Capacity | 50-100 |
| Type | Manual |
| Wheel type | Nylon |
Minimum order quantity: 1 Unit
Drum Carrier / Cart & Cradle for moving/transporting drums from one place to other. Light weight and easily maneuverable.
Features :₹ 145000 / Piece Get Latest Price
| Capacity | 2 ton |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Structure | Double Mast |
| Warranty | 12 Months |
| Door Style | Manual(Caged) |
| Operating Height | 10 feet |
₹ 46800 / piece Get Latest Price
| Brand | Hulk |
| Type | Hand Operated |
| Usage/Application | Material Handling |
| Lifting Speed | 100 mm/sec |
| Capacity | 2000 kg |
| Capacity(kg) | 1500 Kg |
Minimum order quantity: 1 piece
Scale Pallet Truck is manufactured using duty solid steel that offers its long service life, durability and dependability. This is ideal for daily operations, allowing the time saving operation. The basic scale function is used for all types of accurate check weighing.
Features :| Model | Capacity | Total Lift Height (mm) | Lowered Fork Height (mm) | Fork Length (H1) | Width Overall Forks (mm) | Steering Wheel (H2) | Fork Wheel (mm) |
| SOLO 20S (With Scale) | 2000 | 195 | 85 | 1150 | 550 | 180x50 | 80x70 |
₹ 68000 / Piece Get Latest Price
| Capacity | 500 kg |
| Function Type | Automatic |
| Lifting | Electric |
| Material | Iron |
| Platform Height | 325 mm |
| Worktable Height | 600 mm |
| Platform Size | 700 x 400 mm |
| Worktable Size | 700 x 600 mm |
Minimum order quantity: 1 Piece
Order Picker OP Model is useful for lifting material from racks.
Features :| Model | OP-05-16 | OP-05-20 | OP-05-25 | OP-05-30 | QLC4.5M | |
| Capacity (Kg) | 500 | 500 | 500 | 500 | 200 | |
| Platform Height | Min (C) | 325 | 325 | 325 | 325 | 220 |
| Max (E) | 1800 | 2200 | 2700 | 3200 | 4280 | |
| Worktable Height | Min (D) | 600 | 600 | 600 | 600 | 440 |
| Max (F) | 2100 | 2500 | 3000 | 3500 | 4500 | |
| Mast. Height | Min (H) | 2265 | 1765 | 2015 | 2265 | 2100 |
| Max (H1) | 2265 | 2735 | 3035 | 3775 | 6100 | |
| Overall Length | (A) | 1335 | 1335 | 1335 | 1335 | - |
| (B) | 920 | 920 | 920 | 920 | - | |
| Platform Size | (L1 x W1) | 700 x 400 | 700 x 400 | 700 x 400 | 700 x 400 | 600 x 640 |
| Worktable Size | (L1 x W1) | 700 x 600 | 700 x 600 | 700 x 600 | 700 x 600 | 600 x 1170 |
| Working Height | (G) | 3500 | 3900 | 4400 | 4900 | 5980 |
₹ 34000 / Piece Get Latest Price
| Load per Layer | 200 Kg |
| Model | MR-1000 |
| Load Capacity Top Shelf | 700 Kg |
| Chain Block Capacity | 2000 Kg |
| Capacity | 1000 Kg |
| Overall Size | 3100 x 840 x 2550 mm |
| Shelf Size | 900 x 600 mm |
| Number of Shelves | 9 nos |
| Shelf travel | 380 mm |
| Load Capacity Bottom Shelf | 1000 Kg |
Die and Mould racks are very convenient to use die / mould storage devices with a built in lifting and lowering chain hoist. The drawers are sturdy and can be pulled out and pushed back with the load.
In order to remove a die or mould from the rack simply put out the drawer on which the mould is placed. Pull the monorail trolley and the chain hoist above the mould. Attach the hook of the hoist to the mould. Lift the mould with the chain hoist about 2 inches above the drawer. Push back the drawer into the rack and lower the mould to the ground or to a pallet lying in front of the rack. The mould can now be moved to the machine with a pallet truck. Simple isn't it.
For loading the mould/die simply follow the reverse procedure.
| Model | MR-1000 |
| Capacity | 1000 (Kg) |
| Overall Size | 3100 x 840 x 2550 mm |
| Shelf Size | 900 x 600 mm |
| Number of Shelves | 9 nos |
| Shelf travel | 380 mm |
| Load Capacity Bottom Shelf | 1000 Kg |
| Load Capacity Middle Shelf | 850 Kg |
| Load Capacity Top Shelf | 700 Kg |
| Chain Block Capacity | 2000 Kg |
₹ 38800 / Unit Get Latest Price
| Capacity | 10 Ton |
| Weight | 40 Kg |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single |
| Brand | Lokpal |
Minimum order quantity: 1 Unit
Electric Winch is intended for industrial use.
Specifications :| Model | Capacity | Motor | Braking | Cable | Recommended Battery | Battery Leads | Overall Size |
| TRH 9800 | 3500kg | DC 12V | Automatic | 29m/8.0mm | 650CCA | 1.83m | 520x160x218 mm |
| Line Speed & Amp Draw-First Year | |||||||
| Line Pull | Line Speed | Motor Current | |||||
| 3626kg | 1.3m/min | 330amp | |||||
| Line Speed & Cable Capacity | |||||||
| Layer of Cable | Pull Per Layer | Cable Capacity | |||||
| 1 | 3626kg | 5 | |||||
₹ 5800 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | Hulk Lokpal |
| Model Name/Number | SC 1335 |
| Color | Red |
| Number Of Drawers | 3 |
| Features | Easy to use |
| Deal in | new only |
Minimum order quantity: 1 Piece
It is multipurpose equipment used to put light weight and small tools and service equipment/tools. Widely used in various industries and hospitals. Can be dismantled also.
Specifications :| Model | Name | Cap. (Kg) | Height (mm) | Width (mm) | Length (mm) | Wheel Size (mm) |
| SC 1350 | Service Cart | 70 | 825 | 410 | 838 | Ø 127 x 50 |
| Model | Depth | Width (Kg) | Height (mm) | Total no. of Shelves (Nos) |
| CD-998-BBS | 320 | 515 | 1045 | 14 |
₹ 18900 / Unit Get Latest Price
| Lifting Capacity | 100-150 |
| Self Weight | 50-100 |
| Drum Material | Stainless Steel |
| Lifting Height | 0-250 |
| Type | Manual |
| Capacity | 210 L |
Minimum order quantity: 1 Unit
Specially designed clamping attachments for handling MS drums with the help of Stackers or Fork lifts. Two basic models are available of Drum Grabs.
Features :₹ 5800 / Unit Get Latest Price
| Material | Iron |
| Cross Travel | 4750 mm |
| Max. Lifting Capacity | 500 Kg |
| Motor | 1.5 kw / 3 Phase |
| Max. Lifting Height | 100 m |
Minimum order quantity: 1 Unit
Adjustable and Steerable Skates
All maximum carrying capacities are based for use on a steel surface which can withstand the pressure of the skate rollers. The load bearing capacity of the floor is as important as the capacity of the skates.
The load should be supported on the skates in such a way that all skates on which the load rests are subjected to equal load.
Movement on concrete floors is restricted and a steel plate of a minimum thickness of 12mm or as required should be placed on the floor. Never use the skates on an incline plane.
| Model | Capacity | Load Wheels (mm) | Wheel Size (mm) | Skate Size (mm) |
| AS-20 | 1 | 2pcs Nylon | 80x90 | 115x270x110 |
| AS-40 | 2 | 4pcs Nylon | 80x90 | 230x270x110 |
| AS-60 | 3 | 6pcs Nylon | 80x90 | 345x270x110 |
| AS-120 | 5 | 8pcs Nylon | 115x60 | 400x345x145 |
| SS-40 | 2 | 4pcs Nylon | 80x90 | 250x310x110 |
| SS-60 | 3 | 8pcs Nylon | 80x90 | 560x395x110 |
| SS-240 | 240 | 16pcs Nylon | 115x60 | 120x415x415 |
₹ 9800 / Unit Get Latest Price
| Power | 5 HP |
| Material | Mild Steel |
| Capacity | 210 L |
| Material of Wheel | Nylon |
| Type | Hydraulic |
Minimum order quantity: 1 Unit
Remarkable versatility, Drum Lifter transport rotate, lifts and drains fully loaded drums. It carries the full weight.
Features :₹ 135000 / Unit Get Latest Price
| Model | WF 200 |
| Capacity | 200 kg |
| Lowered Table Height | 670 mm |
| Raised Table Height | 1500 mm |
| Paltform Size | 600 x 500 mm |
| Power Unit | DC 700 W |
| Battery | 12 - 60 V-Ah |
| Net Weight | 123 Kg |
| Overall Size | 1040 x 630 x 1650 mm |
Minimum order quantity: 1 Unit
Order Picker Low HT Stacker is Very useful lifting/material from racks at different heights.
Features :| Model | WF 200 |
| Capacity (Including Operator) (Kg) | 200 |
| Lowered Table Height (mm) | 670 |
| Raised Table Height (mm) | 1500 |
| Paltform Size (mm) | 600 x 500 |
| Power Unit (W) | DC700 |
| Battery (V-Ah) | 12 - 60 |
| Net Weight (Kg) | 123 |
| Overall Size (mm) | 1040 x 630 x 1650 |
₹ 78000 / Unit Get Latest Price
| Power Supply(AC/DC) | DC |
| Function Type | Automatic |
| Model | WF 200 |
| Capacity | 200 kg |
| Lowered Table Height | 670 mm |
| Raised Table Height | 1500 mm |
| Platform Size | 600 x 500 mm |
| Power Unit | 700 W |
| Battery | 12-60 V-Ah |
| Net Weight | 123 Kg |
Minimum order quantity: 1 Unit
Order Picker Low HT very useful lifting/material from racks at different heights.
₹ 6500 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial Premises |
| Brand | Hulk |
| Surface Treatment | Color Plated |
| Finish | Polished |
| Mode | Manual |
| Packing | Box |
Minimum order quantity: 1 Piece
Adjustable and Steerable Skates
All maximum carrying capacities are based for use on a steel surface which can withstand the pressure of the skate rollers. The load bearing capacity of the floor is as important as the capacity of the skates.
The load should be supported on the skates in such a way that all skates on which the load rests are subjected to equal load.
Movement on concrete floors is restricted and a steel plate of a minimum thickness of 12mm or as required should be placed on the floor. Never use the skates on an incline plane.
Features :
| Model | Capacity | Load Wheels (mm) | Wheel Size (mm) | Skate Size (mm) |
| AS-20 | 1 | 2pcs Nylon | 80x90 | 115x270x110 |
| AS-40 | 2 | 4pcs Nylon | 80x90 | 230x270x110 |
| AS-60 | 3 | 6pcs Nylon | 80x90 | 345x270x110 |
| AS-120 | 5 | 8pcs Nylon | 115x60 | 400x345x145 |
| SS-40 | 2 | 4pcs Nylon | 80x90 | 250x310x110 |
| SS-60 | 3 | 8pcs Nylon | 80x90 | 560x395x110 |
| SS-240 | 240 | 16pcs Nylon | 115x60 | 120x415x415 |
₹ 78000 / Unit Get Latest Price
| Capacity | 250 kg |
| Usage/Application | Warehouse |
| Accessories | Side Loader |
| Model Name/Number | OP 3.0 |
| Fuel Type | Electric |
| Warranty | 6 Months |
| I Deal In | New Only |
| Rated Capacity and load | 250 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Storage Order Picker Low HT is very useful lifting/material from racks at different heights.
Features :| Model | WF 200 |
| Capacity (Including Operator) (Kg) | 200 |
| Lowered Table Height (mm) | 670 |
| Raised Table Height (mm) | 1500 |
| Paltform Size (mm) | 600x500 |
| Power Unit (W) | DC700 |
| Battery (V-Ah) | 12-60 |
| Net Weight (Kg) | 123 |
| Overall Size (mm) | 1040x630x1650 |
₹ 5800 / Unit Get Latest Price
| Color | Red |
| Usage/Application | Industrial |
| Brand | Hulk |
| Material | Stainless Steel |
| Size | 10 mm to 50 mm |
| Load Capacity | 3 ton |
| Capacity | 210 liters |
Minimum order quantity: 1 Unit
Drum Clamps is very easy to operate. Fully Powered Coated body. Extremely useful for loading and handling drums.
Features :₹ 7800 / Unit Get Latest Price
| Capacity | 3 ton |
| Environment | Outdoor |
| Input Power | AC |
| Material | Steel |
| Steel Plate Thickness | 12 mm |
| Load wheels | 4 |
| Wheel Material | Nylon |
Minimum order quantity: 1 Unit
Adjustable and Steerable Skates
All maximum carrying capacities are based for use on a steel surface which can withstand the pressure of the skate rollers. The load-bearing capacity of the floor is as important as the capacity of the skates.
The load should be supported on the skates in such a way that all skates on which the load rests are subjected to the equal load.
Movement on concrete floors is restricted should be placed on the floor. Never use the skates on an inclined plane.
| Model | Capacity | Load Wheels (mm) | Wheel Size (mm) | Skate Size (mm) |
| AS-20 | 1 | 2pcs Nylon | 80x90 | 115x270x110 |
| AS-40 | 2 | 4pcs Nylon | 80x90 | 230x270x110 |
| AS-60 | 3 | 6pcs Nylon | 80x90 | 345x270x110 |
| AS-120 | 5 | 8pcs Nylon | 115x60 | 400x345x145 |
| SS-40 | 2 | 4pcs Nylon | 80x90 | 250x310x110 |
| SS-60 | 3 | 8pcs Nylon | 80x90 | 560x395x110 |
| SS-240 | 240 | 16pcs Nylon | 115x60 | 120x415x415 |
₹ 168000 / Piece Get Latest Price
| Function Type | Automatic |
| Equipment Type | Mechanical Dock Levelers |
| Capacity | 6000 kg |
| Material | Steel |
| Depth | 595 mm |
| Lip. Extension | 400 mm |
| Lift Mechanism | Cylinder |
Minimum order quantity: 1 Piece
Dock Leveler are also known as dock boards or dock plates. Dock levelers can enhance safety and productivity on the dock through a variety of design features. Different types of levelers are appropriate for different industries and/or different operations.
Features :| Model | Capacity (Kg) | Length (mm) | Width (mm) | Depth (mm) | Lip. Extension (mm) | Working Range (mm) | |
| B | C | A | A1 | A2 | |||
| HDL 6025 | 6000 | 2500 | 1850 | 595 | 400 | 310 | 275 |
| HDL 6030 | 6000 | 3000 | 125 | 595 | 400 | 370 | 275 |
| HDL 9025 | 9000 | 3000 | 2100 | 595 | 400 | 310 | 275 |
| HDL 9030 | 9000 | 3000 | 2100 | 595 | 400 | 370 | 275 |
₹ 4800 / Unit Get Latest Price
| Capacity | 400-1500 kg, 200 kg |
| Brand | Hulk |
| Finishing | Polished |
| Material | Stainless Steel |
| Dimension | 1000x800x840 mm |
| Mesh Pitch | 50 x 50 mm |
| No.of Levels | 4 |
Foldable Wire Container is useful for lifting material from racks.
| Model | Cap/Bin Kg | No.of Levels | Wire Dia. | Mesh Pitch | Overall Dimension | |
| Name | Number | (mm) | (mm) | LxWxH (mm) | ||
| Foldable Wire Container | A-3 | 640 | 4 | 6 | 50x50 | 800x600x640 |
| A-5 | 960 | 4 | 6 | 50x50 | 1000x800x840 | |
| A-7 | 1200 | 4 | 6 | 50x50 | 1200x1000x890 | |
| B-7 | 1500 | 4 | 6.4 | 50x50 | 1200x1000x890 | |
| S-7 | 960 | 4 | 6.4 | 50x100 | 1200x1000x890 | |
| C-2 | 400 | 4 | 4.8 | 25x50 | 800x500x540 | |
₹ 4800 / Piece Get Latest Price
| Load Capacity(kg) | 100 kg |
| Capacity | 50 -500 kg |
| Brand | Hulk Lokpal |
| Material | MS |
| Size | 1160 x 605 x 395 |
Minimum order quantity: 1 Piece
Sack Truck is intended for industrial use.
Features :| Model | Name | Cap (Kg) | Wheels/Castors (mm) | Height (mm) | Width (mm) | Length (mm) |
| Name | Kg | (H) | (W1) | (L1) | ||
| HT 5576 | Hand Trolley | 175 | 250 | 1230 | 305 | 175 |
| HT 1864A | Steel Dual Purpose Truck | 200 | 250 | 1468 | 500 | 510 |
| HT 1312A | Hand Truck | 50 | 170 | 1160 | 605 | 395 |
₹ 78000 / Unit Get Latest Price
| Function Type | Automatic |
| Environment | Outdoor |
| Brand | hulk |
| Power Supply | AC |
| After Sales Service available | Yes |
| Warranty | 6 months |
| Model | WF 200 |
| Design Type | Standard |
Minimum order quantity: 1 Unit
Order Picker Low HT very useful lifting/material from racks at different heights.
| Model | WF 200 |
| Capacity (Including Operator) (Kg) | 200 |
| Lowered Table Height (mm) | 670 |
| Raised Table Height (mm) | 1500 |
| Platform Size (mm) | 600 x 500 |
| Power Unit (W) | DC700 |
| Battery (V-Ah) | 12-60 |
| Net Weight (Kg) | 123 |
| Overall Size (mm) | 1040 x 630 x 1650 |
₹ 45003 / Unit Get Latest Price
| Surface Type | Hot Dipped Galvanized |
| Frame | 2300 x 850 mm |
| Platform Size | 2400x600 mm |
| Door size | 508 x 723 x 12 mm |
| Distance between steps | 250 mm |
| Stabilizer Aluminum Tube size | 52 x 2.5 mm x 0.995 kg/mtr |
| Pipe Size | 52 x 2.5 mm |
| Diagonal Braces | 2560 mm (L) x 52 mm Dia |
| Horizontal Braces | 2300 mm (L) x 52 mm Dia |
| Wheel with Stopper 8 | 250 mm |
Minimum order quantity: 1 Unit
ALUMINIUM SCAFFOLD OF PLATFORM SIZE 1350X2000 MM
Scaffoldings from 2.00M to 15.00M are manufactured as per BS EN 1004:2004 in Class 2
| Model | Platform Size (mm) | Platform Height (mm) |
| 135202 | 1350 X 2000 | 2000 |
| 135203 | 1350 X 2000 | 3000 |
| 135204 | 1350 X 2000 | 4000 |
| 135205 | 1350 X 2000 | 5000 |
| 135206 | 1350 X 2000 | 6000 |
| 135207 | 1350 X 2000 | 7000 |
| 135208 | 1350 X 2000 | 8000 |
| 135209 | 1350 X 2000 | 9000 |
| 135210 | 1350 X 2000 | 10000 |
| 135211 | 1350 X 2000 | 11000 |
| 135212 | 1350 X 2000 | 12000 |
| 135213 | 1350 X 2000 | 13000 |
| 135214 | 1350 X 2000 | 14000 |
| 135215 | 1350 X 2000 | 15000 |
| General Specifications | Size (MM) |
| Frame | 2300x850mm. Pipe Size - 52x2.5mm |
| Diagonal Braces | 2560mm(L) x 52mm Dia. |
| Horizontal Braces | 2300mm(L) x 52mm Dia. |
| Wheel with Stopper 8" | 250mm(h), Dia. 150mm, 50mm(Thk) |
| Guard Rail | 1350 x 880mm |
| Plain Platform | 2400 x 600mm |
| Trap door Platform | Platform Size: 2400x600mm; Door size: 508x723x12mm |
| Ladder with frame | Distance between steps = 250mm |
| Stabilizer Aluminum Tube size | 52 x 2.5mm x 0.995kg/mtr |
ALUMINIUM SCAFFOLD OF PLATFORM SIZE 800X2000 MM
Scaffoldings from 2.00M to 10.00M are manufactured as per BS EN 1004:2004 in Class 2
| Model | Platform Size (mm) | Platform Height (mm) |
| 80202 | 800 X 2000 | 2000 |
| 80203 | 800 X 2000 | 3000 |
| 80204 | 800 X 2000 | 4000 |
| 80205 | 800 X 2000 | 5000 |
| 80206 | 800 X 2000 | 6000 |
| 80207 | 800 X 2000 | 7000 |
| 80208 | 800 X 2000 | 8000 |
| 80209 | 800 X 2000 | 9000 |
| 80210 | 800 X 2000 | 10000 |
| General Specifications | Size (MM) |
| Frame | 2300x800mm. Pipe Size - 52x2.5mm |
| Diagonal Braces | 2560mm(L) x 52mm Dia. |
| Horizontal Braces | 2300mm(L) x 52mm Dia. |
| Wheel with Stopper 8" | 250mm(h), Dia. 150mm, 50mm(Thk) |
| Guard Rail | 1350 x 880mm |
| Plain Platform | 2400 x 600mm |
| Trap door Platform | Platform Size: 2400x600mm; Door size: 508x723x12mm |
| Ladder with frame | Distance between steps = 250mm |
| Stabilizer Aluminum Tube size | 52 x 2.5mm x 0.995kg/mtr |
₹ 8900 / Unit Get Latest Price
| Brand | Hulk |
| Model | YTC-0.3A |
| Material | Stainless Steel |
| Capacity | 300 Kg |
| Drum Size | 30 or 55 Gallon |
Minimum order quantity: 1 Unit
Drum Loader Carry one or two drums by the automatic grip lock, maintains a positive grip over rough floor surface.
Features :| Model | Capacity (Kg) | Drum Size (Gallon) |
| YTC-0.3A | 300 | 30 or 55 |
Sherly Joes (Marketing Executive)
Lokpal Industries
A-202, Defence Colony
New Delhi - 110024, Delhi, India